Sie können IDLA auf Vorlesungen bestimmter Kennzahlen einschränken. Bitte klicken Sie hierführ auf die passende Kennzahl.
“alle” ist voreingestellt und zeigt sämtliche bekannte Deeplinks an.
Angewandte Informatik |
lva | typ | dauer | nr | inst | deep link |
---|
Seminar aus Logistik | SE | 2 | 330033 | 330 | no deeplink found! |
Business Engineering |
lva | typ | dauer | nr | inst | deep link |
---|
AI-basierte Decision Support Systeme | UK | 2 | 401189 | 384 | http://homepage.univie.ac.at/Wilfried.Grossmann/lehre/401189-KFK-AIDS.pdf (852 hits) |
Beschaffung, Logistik, Produktion 2 | PI | 2 | 1251 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1251 (1124 hits) |
Beschaffung, Logistik, Produktion 2 | PI | 2 | 1252 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1252 (1126 hits) |
Beschaffung, Logistik, Produktion 2 | PI | 2 | 1973 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1973 (1096 hits) |
Betriebliche Informationssysteme | PI | 2 | 108 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=108 (1098 hits) |
Betriebliche Informationssysteme | PI | 2 | 110 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=110 (1125 hits) |
Betriebliche Informationssysteme | PI | 2 | 1342 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1342 (1042 hits) |
Betriebliche Logistik | UE | 1 | 320117 | 330 | no deeplink found! |
Betriebliche Logistik | VO | 2 | 320124 | 330 | no deeplink found! |
Business Process Management | UK | 4 | 401448 | 384 | http://www.cs.univie.ac.at/institute/index.html?36_26218062_=26218062_ (729 hits) |
Controlling | VO | 2 | 330018 | 330 | http://www.imw.tuwien.ac.at/fc/Teaching/Schwaiger/Controlling_VO.html (914 hits) |
Controlling | UE | 1 | 330062 | 330 | no deeplink found! |
Data Warehousing 1 | VO | 2 | 188343 | 188 | no deeplink found! |
Data Warehousing 2 | VU | 2 | 188344 | 188 | http://student:dwh@www.ifs.tuwien.ac.at/lehre/dwh/ (1619 hits) |
Datawarehousing und Datamining | PI | 2 | 2462 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=2462 (1161 hits) |
Datenschutz und Datensicherheit | VO | 2 | 300673 | 385 | http://data.univie.ac.at/vlvz?lvnr=300673&semester=S2005&include=extended (1077 hits) |
E-Commerce 1 | VU | 2 | 188315 | 188 | http://www.schatten.info/lehre/veranstaltungen/05s_e-commerce-1.html (923 hits) |
E-Commerce 2 | VO | 2 | 188316 | 188 | http://www.schatten.info/lehre/veranstaltungen/05s_e-commerce-2.html (1034 hits) |
EDV- Ergänzungsübung Betriebstechnik/Logistik | UE | 2 | 330032 | 330 | no deeplink found! |
Einführung betriebliche Informationssysteme | LVP | 2 | 152 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=152 (1119 hits) |
Einführung betrieblicher IT-Systeme | VU | 2 | 187136 | 187 | no deeplink found! |
Electronic Commerce 1 | VO | 2 | 401174 | 384 | http://www.cs.univie.ac.at/institute/index.html?40_26223435_=26223435_ (695 hits) |
Electronic Commerce 1 | UE | 2 | 401175 | 384 | http://www.cs.univie.ac.at/institute/index.html?68_26262067_=26262067_ (676 hits) |
Electronic Commerce 2 | VO | 2 | 401178 | 384 | http://www.cs.univie.ac.at/institute/index.html?44_26229584_=26229584_ (682 hits) |
Electronic Commerce 2 | UE | 2 | 401179 | 384 | http://www.cs.univie.ac.at/institute/index.html?60_26246575_=26246575_ (684 hits) |
Elektronische Geldformen | PS | 2 | 175037 | 105 | no deeplink found! |
Entwicklung und Einführung betrieblicher IT-Systeme | VO | 2 | 183118 | 183 | http://www.inso.tuwien.ac.at/courses/eis/index.php (716 hits) |
Entwicklung und Einführung betrieblicher IT-Systeme | UE | 2 | 183119 | 183 | http://www.inso.tuwien.ac.at/courses/eis/uebung.php (716 hits) |
Entwicklung und Einführung betrieblicher IT-Systeme | UE | 2 | 401150 | 384 | http://www.cs.univie.ac.at/institute/index.html?78_26272428_=26272428_ (682 hits) |
Entwicklung und Einführung betrieblicher IT-Systeme | VO | 2 | 401251 | 384 | http://www.cs.univie.ac.at/institute/index.html?81_26279320_=26279320_ (751 hits) |
GEO-Informationssysteme | PI | 2 | 2117 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=2117 (1007 hits) |
Grundzüge der Betriebswirtschaftslehre | VO | 2 | 320110 | 330 | http://www.ibab.tuwien.ac.at/dangl/lva/320110/ (920 hits) |
Grundzüge der Betriebswirtschaftslehre | UE | 2 | 320112 | 330 | http://www.imw.tuwien.ac.at/dangl/lva/320112/ (808 hits) |
Internet Security | VU | 2 | 184216 | 184 | no deeplink found! |
Internet Security | VU | 2 | 188277 | 188 | http://qse.ifs.tuwien.ac.at/courses/ITSEC/WS_188277_itsec.htm (877 hits) |
Internet-Applikationen | AG | 2 | 184158 | 184 | http://www.infosys.tuwien.ac.at/Teaching/Courses/Internetapplikationen.html (873 hits) |
IT Controlling | VU | 2 | 183143 | 183 | http://www.inso.tuwien.ac.at/courses/itcontr/ (780 hits) |
IT-Security, Organizational Aspects | VU | 2 | 188312 | 188 | http://www.ifs.tuwien.ac.at/%7Eklemen/188312.html (772 hits) |
Network Services | VU | 2 | 184163 | 184 | http://www.infosys.tuwien.ac.at/Teaching/Courses/NetworkServices/ (920 hits) |
Neuproduktentwicklung | PS | 2 | 1129 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1129 (996 hits) |
Neuproduktentwicklung, Projekt 1 | SE | 2 | 1610 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1610 (1024 hits) |
Neuproduktentwicklung, Projekt 2 | SE | 2 | 1611 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1611 (985 hits) |
Operations Management / Management Science | VU | 3 | 110046 | 105 | http://www.eos.tuwien.ac.at/OR/Haunschmied/OMMS05/ (935 hits) |
Operations Research | VU | 2 | 110045 | 105 | http://tuwis.tuwien.ac.at/lva/tuwien/110045 (1017 hits) |
Organisation und Materialwirtschaft, Vertiefungskurs 1 | PI | 2 | 1615 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1615 (1069 hits) |
Organisation und Personal | VO | 2 | 314030 | 330 | http://tuwis.tuwien.ac.at/lva/tuwien/314030 (1072 hits) |
Organisation und Personal | UE | 2 | 314031 | 330 | http://tuwis.tuwien.ac.at/lva/tuwien/314031 (1049 hits) |
Produktionslogistik | PS | 2 | 2286 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=2286 (975 hits) |
Produktionsmanagement | SE | 2 | 419 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=419 (986 hits) |
Produktionsmanagement | SE | 2 | 1134 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1134 (1094 hits) |
Produktionsmanagement, Analyse und Entscheidung | AG | 2 | 1614 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1614 (1040 hits) |
Produktionsmanagement, Vertiefung | SE | 2 | 1253 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1253 (1045 hits) |
Produktionsmanagement, Vertiefungskurs 1 | PI | 2 | 1623 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1623 (1046 hits) |
Produktionsplanung und -steuerung | VU | 2 | 181136 | 184 | http://tuwis.tuwien.ac.at/lva/tuwien/181136 (1007 hits) |
Projektarbeit Logistik | PA | 4 | 330036 | 330 | no deeplink found! |
Projektmanagement | VU | 2 | 183101 | 183 | http://www.inso.tuwien.ac.at/courses/proman/index.php (784 hits) |
Projektmanagement | VU | 2 | 187103 | 187 | http://as43.media.tuwien.ac.at/lectures/187103.html (1058 hits) |
Projektmanagement | VU | 2 | 188168 | 188 | http://www.ifs.tuwien.ac.at/~andi/teaching/pm2004/ (826 hits) |
Projektmanagement | VU | 2 | 188278 | 188 | http://tuwis.tuwien.ac.at/lva/tuwien/188278 (1055 hits) |
Projektmanagement | VU | 2 | 401286 | 384 | http://www.cs.univie.ac.at/institute/index.html?33_26217131_=26217131_ (736 hits) |
Projektpraktikum im betrieblichen Umfeld | PR | 4 | 181133 | 184 | no deeplink found! |
Projektpraktikum im betrieblichen Umfeld | PR | 4 | 183079 | 184 | no deeplink found! |
Projektpraktikum im betrieblichen Umfeld | PR | 4 | 187183 | 187 | no deeplink found! |
Projektpraktikum im betrieblichen Umfeld | PR | 4 | 188236 | 188 | no deeplink found! |
Projektpraktikum im betrieblichen Umfeld | PR | 4 | 188249 | 188 | no deeplink found! |
Prozess- und Qualitätsmanagement | PS | 2 | 670 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=670 (996 hits) |
Prozess- und Qualitätsmanagement | PS | 2 | 1132 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1132 (989 hits) |
Prozessmanagement, Projekt 1 | PS | 2 | 1613 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1613 (1022 hits) |
Prozessmanagement, Projekt 2 | PS | 2 | 1612 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1612 (963 hits) |
Prozessmanagement-Tools: Industrie und Dienstleister | PS | 2 | 1136 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1136 (984 hits) |
Qualitätsmanagement, Projekt 2 | SE | 2 | 1133 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1133 (1075 hits) |
SAP BW Datawarehouse: An Introduction | PI | 2 | 1126 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1126 (1097 hits) |
SAP BW Datawarehouse: Balanced Scorecard | PI | 2 | 1123 | 15 | http://tuwis.tuwien.ac.at/lva/tuwien/1123 (872 hits) |
SAP R/3 Integration Management: Accounting | SE | 2 | 1131 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1131 (1061 hits) |
SAP R/3 Integration Management: Implementation Project 1 | PI | 2 | 1119 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1119 (1046 hits) |
SAP R/3 Integration Management: Introduction to Logistics and Controlling | PI | 2 | 1116 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1116 (1054 hits) |
SAP R/3 Integration Management: Introduction to Logistics and Controlling | PI | 2 | 1122 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1122 (962 hits) |
Security | VU | 2 | 183124 | 183 | http://security.inso.tuwien.ac.at/security1/index.php (728 hits) |
Security | VU | 2 | 188161 | 188 | http://tuwis.tuwien.ac.at/lva/tuwien/188161 (1053 hits) |
Software Security 2 | VU | 2 | 188313 | 188 | http://www.ifs.tuwien.ac.at/%7Eklemen/188313.html (741 hits) |
Strategie und Bewertung | PS | 2 | 1242 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1242 (986 hits) |
Strategische Unternehmensführung | VO | 2 | 184171 | 184 | http://tuwis.tuwien.ac.at/lva/tuwien/184171/ (1089 hits) |
Strategisches Produktionsmanagement | PS | 2 | 1127 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=1127 (1044 hits) |
Supply Chain Management | PS | 2 | 747 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=747 (996 hits) |
Verlässlichkeit von offenen Computersystemen | VO | 2 | 187150 | 187 | http://cartoon.iguw.tuwien.ac.at/zope/lvas/offcom/ (801 hits) |
Web Services Anwendungen | VO | 4 | 300672 | 384 | no deeplink found! |
Web-Datenextraktion und -integration | VU | 2 | 181130 | 184 | http://www.dbai.tuwien.ac.at/staff/baumgart/exin0405/ (460 hits) |
Web-Service Engineering | VU | 2 | 184209 | 184 | http://www.infosys.tuwien.ac.at/Teaching/Courses/wse.html (883 hits) |
Grundlagen der Informatik |
lva | typ | dauer | nr | inst | deep link |
---|
Algorithmen und Datenstrukturen 1 | VO | 3 | 184089 | 186 | http://www.ads.tuwien.ac.at/teaching/LVA/186089.html (830 hits) |
Algorithmen und Datenstrukturen 1 | VO | 3 | 184172 | 184 | http://www.kr.tuwien.ac.at/courses/ws2004/vo_algodat.html (830 hits) |
Algorithmen und Datenstrukturen 1 | UE | 2 | 186114 | 186 | http://www.ads.tuwien.ac.at/teaching/LVA/186114.html (875 hits) |
Algorithmen und Datenstrukturen 1 | VO | 3 | 401280 | 384 | http://www.cs.univie.ac.at/institute/index.html?11_26192984_=26192984_ (745 hits) |
Algorithmen und Datenstrukturen 1 | UE | 2 | 401281 | 384 | http://www.cs.univie.ac.at/institute/index.html?17_26196903_=26196903_ (722 hits) |
Algorithmen, Datenstrukturen und Programmieren 1 | VO | 2 | 803466 | 506 | http://data.univie.ac.at/vlvz?lvnr=803466&semester=S2005&include=extended (982 hits) |
Algorithmen, Datenstrukturen und Programmieren 1 | UE | 2 | 803470 | 506 | no deeplink found! |
Algorithmen, Datenstrukturen und Programmieren 2 | VO | 2 | 400666 | 384 | http://www.pri.univie.ac.at/~bruckmann/lehre_ss05/adp2vo.htm (1003 hits) |
Algorithmen, Datenstrukturen und Programmieren 2 | UE | 2 | 400670 | 384 | http://www.pri.univie.ac.at/~bruckmann/lehre_ss05/adp2ue.htm (1084 hits) |
Einführung in die Technische Informatik | VU | 4 | 183053 | 183 | http://www.auto.tuwien.ac.at/~schi/LVAs/TI_WS04.htm (830 hits) |
Einführung in die Technische Informatik | VU | 4 | 401497 | 388 | no deeplink found! |
Grundzüge der Informatik | VU | 4 | 183045 | 183 | http://www.auto.tuwien.ac.at/~schi/LVAs/GR_WS04.html (800 hits) |
Grundzuge aus Recht und Wirtschaft |
lva | typ | dauer | nr | inst | deep link |
---|
Daten- und Informatikrecht | UE | 2 | 265026 | 280 | no deeplink found! |
Daten- und Informatikrecht | VO | 2 | 265705 | 280 | no deeplink found! |
Grundlagen der Volkswirtschaftslehre | VO | 2 | 175027 | 105 | no deeplink found! |
Monetäre Ökonomie | VO | 3 | 175045 | 105 | no deeplink found! |
Seminar aus Betriebswirtschaftslehre | SE | 2 | 330043 | 330 | no deeplink found! |
Wirtschaftswissenschaften 1 | VO | 2 | 175033 | 105 | no deeplink found! |
Wirtschaftswissenschaften 2 | VO | 2 | 175029 | 105 | no deeplink found! |
Information Engineering |
lva | typ | dauer | nr | inst | deep link |
---|
AK aus Information Engineering 1 | VU | 2 | 188246 | 188 | http://www.ifs.tuwien.ac.at/~mbach/teaching/ (807 hits) |
Art/ificial Intelligence: Die Beziehung zwischen Kunst und AI | KO | 2 | 509010 | 631 | http://www.ai.univie.ac.at/imkai/lv/ss/509.175.html (901 hits) |
Art/ificial Intelligence: Die Beziehung zwischen Kunst und AI | KO | 2 | 509020 | 631 | http://www.ai.univie.ac.at/imkai/lv/ws/509.020.html (849 hits) |
Ausgewählte Konzepte der Informationswissenschaft | VO | 1 | 187144 | 187 | no deeplink found! |
Ausgewählte Konzepte der Informationswissenschaft | PS | 1 | 187145 | 187 | no deeplink found! |
Auswirkungen der Artificial Intelligence | SE | 2 | 509037 | 631 | http://www.ai.univie.ac.at/imkai/lv/ss/509.037.html (861 hits) |
Cognitive Science | VU | 2 | 181128 | 184 | http://www.univie.ac.at/wissenschaftstheorie/peschl/lva/cogscitu/ (864 hits) |
Cognitive Science | VU | 2 | 509042 | 631 | http://www.ai.univie.ac.at/imkai/lv/ws/509.042.html (887 hits) |
Datenbanktheorie | VU | 2 | 181140 | 184 | http://tuwis.tuwien.ac.at/lva/tuwien/181140 (959 hits) |
Einführung in die Artificial Intelligence | VO | 1 | 181033 | 631 | http://www.ai.univie.ac.at/imkai/lv/ss/181.033.html (944 hits) |
Einführung in die Artificial Intelligence | VO | 1 | 181138 | 184 | http://www.dbai.tuwien.ac.at/education/AIKonzepte/ (772 hits) |
Einführung in die Artificial Intelligence | VO | 1 | 509004 | 631 | http://www.ai.univie.ac.at/imkai/lv/ws/509.004.html (813 hits) |
Einführung in wissensbasierte Systeme | VU | 2 | 184174 | 184 | http://www.kr.tuwien.ac.at/courses/ws2004/vu_ewbs.html (769 hits) |
Einführung in wissensbasierte Systeme | LU | 1 | 184176 | 184 | http://www.kr.tuwien.ac.at/courses/ws2004/lu_ewbs.html (830 hits) |
Entwurf, Errichtung und Management von Datennetzen | VO | 2 | 184149 | 184 | http://www.infosys.tuwien.ac.at/Staff/msiegl/ (775 hits) |
Entwurf, Errichtung und Management von Datennetzen | LU | 1 | 184150 | 184 | http://www.infosys.tuwien.ac.at/Staff/msiegl/ (734 hits) |
Grundlagen von CSCW-Systemen | VO | 2 | 187139 | 187 | http://tuwis.tuwien.ac.at/lva/tuwien/187139 (888 hits) |
Hypertext und Multimedia | VU | 2 | 1 | 187 | no deeplink found! |
Informationssysteme und künstliche Intelligenz (ISK) | VO | 2 | 181122 | 184 | http://www.dbai.tuwien.ac.at/staff/dorn/Vorlesungen/ISK/ (783 hits) |
Informationssysteme und künstliche Intelligenz (ISK) | UE | 2 | 181123 | 184 | http://www.dbai.tuwien.ac.at/staff/dorn/Uebungen/ISK/ (755 hits) |
Informationsvisualisierung | VO | 2 | 186141 | 186 | http://www.cg.tuwien.ac.at/courses/InfoVis/ (812 hits) |
Informationsvisualisierung | UE | 1 | 186143 | 186 | http://www.cg.tuwien.ac.at/courses/InfoVis/ (988 hits) |
Informationsvisualisierung | VO | 2 | 187151 | 187 | http://igw.tuwien.ac.at:16080/igw/lehre/visualisierung_04/ (895 hits) |
Informationsvisualisierung | UE | 1 | 187152 | 187 | http://igw.tuwien.ac.at:16080/igw/lehre/visualisierung_04/ (809 hits) |
Informationsvisualisierung | VO | 2 | 187195 | 187 | http://igw.tuwien.ac.at/igw/menschen/pohl/infovis05.html (770 hits) |
Informationsvisualisierung | UE | 1 | 187197 | 187 | http://igw.tuwien.ac.at/igw/menschen/pohl/infovis05.html (909 hits) |
Informationsvisualisierung | VU | 2 | 188162 | 188 | no deeplink found! |
Informationsvisualisierung | VO | 2 | 188305 | 188 | no deeplink found! |
Informationsvisualisierung | UE | 1 | 188308 | 188 | no deeplink found! |
Intelligente Softwareagenten | VU | 2 | 184180 | 184 | http://tuwis.tuwien.ac.at/lva/tuwien/184180 (991 hits) |
Intelligente Softwareagenten | VU | 2 | 509175 | 631 | http://www.ai.univie.ac.at/imkai/lv/ss/509.175.html (829 hits) |
Maschinelles Lernen und Data Mining | VO | 2 | 509014 | 631 | http://www.ai.univie.ac.at/imkai/lv/ws/509.014.html (920 hits) |
Maschinelles Lernen und Data Mining | UE | 1 | 561340 | 631 | http://www.ai.univie.ac.at/imkai/lv/ws/509.014.html (907 hits) |
Metamodellierung | VO | 1 | 188083 | 188 | no deeplink found! |
Multi-Agenten-Systeme | VU | 2 | 562426 | 631 | http://www.ai.univie.ac.at/imkai/lv/ws/562.426.html (871 hits) |
Multimediale Datenbanken | VO | 1 | 2 | 187 | no deeplink found! |
Neural Computation 1 | LU | 2 | 183171 | 183 | http://www.prip.tuwien.ac.at/Teaching/WS/NN/ (958 hits) |
Neural Computation 1 | VO | 2 | 509707 | 631 | http://www.ai.univie.ac.at/imkai/lv/ws/509.707.html (947 hits) |
Neural Computation 1 | LU | 1 | 562025 | 631 | http://www.ai.univie.ac.at/~georg/lv/neuralcomp/ncuebung.html (970 hits) |
Neural Computation 2 | VU | 2 | 509210 | 631 | http://www.ai.univie.ac.at/imkai/lv/ss/509.210.html (809 hits) |
Process Engineering 1 | VU | 2 | 188218 | 188 | http://www.wit.at/teaching/courses/ss05/processEngineering_vu/ (1074 hits) |
Process Engineering 2 | VU | 2 | 188219 | 188 | http://tuwis.tuwien.ac.at/lva/tuwien/188219 (934 hits) |
Semistrukturierte Daten 1 | VU | 2 | 181135 | 184 | http://www.logic.at/staff/reini/lv181135.htm (972 hits) |
Semistrukturierte Daten 2 | VU | 2 | 181139 | 184 | http://tuwis.tuwien.ac.at/lva/tuwien/181139 (1080 hits) |
Werkzeuge und Sprachen zur Wissensrepräsentation | VO | 2 | 184139 | 184 | no deeplink found! |
Werkzeuge und Sprachen zur Wissensrepräsentation | UE | 1 | 184141 | 184 | no deeplink found! |
Werkzeuge und Sprachen zur Wissensrepräsentation | VO | 2 | 184181 | 184 | no deeplink found! |
Werkzeuge und Sprachen zur Wissensrepräsentation | UE | 1 | 184182 | 184 | no deeplink found! |
Knowledge Engineering |
lva | typ | dauer | nr | inst | deep link |
---|
AI Methoden der Datenanalyse | VO | 2 | 509916 | 631 | http://www.ai.univie.ac.at/imkai/lv/ss/509.916.html (942 hits) |
AI Methoden der Datenanalyse | LU | 1 | 561699 | 631 | http://www.ai.univie.ac.at/imkai/lv/ss/561.699.html (880 hits) |
AK aus Knowledge Engineering 1 | VO | 2 | 188327 | 188 | http://www.ifs.tuwien.ac.at/~mlanzenberger/teaching/SS04/SemWeb/ (829 hits) |
AK aus Knowledge Engineering 2 | VU | 2 | 181134 | 184 | http://tuwis.tuwien.ac.at/lva/tuwien/181134 (991 hits) |
Heuristische Optimierungsverfahren | VU | 2 | 186112 | 186 | http://www.ads.tuwien.ac.at/teaching/LVA/186112.html (921 hits) |
Knowledge Management | VO | 2 | 181152 | 184 | http://www.dbai.tuwien.ac.at/staff/dorn/Vorlesungen/KM/index.html (820 hits) |
Knowledge Management | UE | 2 | 181153 | 184 | http://www.dbai.tuwien.ac.at/staff/dorn/Uebungen/KM/ (827 hits) |
Knowledge Management | VO | 2 | 300669 | 384 | http://www.cs.univie.ac.at/institute/index.html?teaching-2153=2153 (676 hits) |
Knowledge Management | SE | 2 | 300670 | 384 | http://www.cs.univie.ac.at/institute/index.html?teaching-2154=2154 (622 hits) |
Logik für Wissensrepräsentation | VO | 2 | 184208 | 184 | http://www.kr.tuwien.ac.at/courses/ss2004/vo_logikwr.html (812 hits) |
Nichtmonotones Schließen | VU | 2 | 184188 | 184 | http://www.kr.tuwien.ac.at/courses/ws2004/vu_nmr.html (775 hits) |
Verarbeitung deklarativen Wissens | VO | 2 | 184205 | 184 | http://tuwis.tuwien.ac.at/lva/tuwien/184205 (928 hits) |
Wissensbasierte Systeme | VO | 2 | 184178 | 184 | http://www.kr.tuwien.ac.at/courses/ss2005/vo_wbs.html (834 hits) |
Mathematik und Theoretische Informatik |
lva | typ | dauer | nr | inst | deep link |
---|
Computernumerik | VO | 2 | 106001 | 101 | http://www.math.tuwien.ac.at/~gordana/compnumvorlesung/frame_right.html (758 hits) |
Computernumerik | UE | 1 | 106054 | 101 | http://www.math.tuwien.ac.at/~winfried/cnuebung/frame_right.html (776 hits) |
Computersimulation | PI | 2 | 2410 | 102 | http://vvz.wu-wien.ac.at/cgi-bin/vvz.pl?C=L;I=2410 (1016 hits) |
Computersimulation | VO | 2 | 101009 | 101 | no deeplink found! |
Computersimulation | UE | 3 | 101010 | 101 | no deeplink found! |
Diskrete Simulation | UE | 2 | 101867 | 101 | no deeplink found! |
Formale Methoden der Informatik | VU | 2 | 185227 | 185 | http://www.logic.at/lvas/185227/ (1106 hits) |
Formale Verifikation von Software | VL | 4 | 188296 | 188 | http://www.logic.at/lvas/188296/ (887 hits) |
Komplexitätstheorie | VU | 2 | 181142 | 184 | http://tuwis.tuwien.ac.at/lva/tuwien/181142 (978 hits) |
Korpusbasierte Sprachverarbeitung | VU | 2 | 509233 | 631 | http://www.ai.univie.ac.at/imkai/lv/ss/509.233.html (815 hits) |
Mathematik 1 | VO | 4 | 113056 | 104 | http://tuwis.tuwien.ac.at/lva/tuwien/113056 (1243 hits) |
Mathematik 1 | UE | 1 | 113059 | 104 | http://www.dmg.tuwien.ac.at/gittenberger/m1.html (845 hits) |
Mathematik 2 | VO | 2 | 113060 | 104 | http://tuwis.tuwien.ac.at/lva/tuwien/113060 (1088 hits) |
Mathematik 2 | UE | 1 | 113061 | 104 | http://tuwis.tuwien.ac.at/lva/tuwien/113061 (1041 hits) |
Mathematik 2 | VO | 2 | 118172 | 104 | http://www.algebra.tuwien.ac.at/institut/inf/inf_karigl/index2.html (797 hits) |
Mathematik 2 | UE | 1 | 118174 | 104 | http://www.algebra.tuwien.ac.at/institut/inf/inf_karigl/index2.html#uebung (779 hits) |
Mathematik 2 | VO | 2 | 401284 | 385 | no deeplink found! |
Mathematik 2 | UE | 1 | 401285 | 385 | no deeplink found! |
Mathematik 3 für Statistiker | VO | 2 | 401667 | 384 | http://homepage.univie.ac.at/Wilfried.Grossmann/lehre/401667_Mathe3VO_UE.htm (793 hits) |
Numerische Aspekte der Datenanalyse | VU | 2 | 106047 | 101 | http://tuwis.tuwien.ac.at/lva/tuwien/106047 (909 hits) |
Simulation | VO | 2 | 101161 | 101 | http://simtech.tuwien.ac.at/lva02/zusatztexte/simulationstechnik.htm (873 hits) |
Simulation | AG | 2 | 101163 | 101 | http://simtech.tuwien.ac.at/lva02/zusatztexte/simulationstechnik.htm (887 hits) |
Simulation in Robotik und Automatisierung | PR | 3 | 101073 | 101 | no deeplink found! |
Theoretische Informatik 1 | VU | 4 | 108035 | 104 | http://tuwis.tuwien.ac.at/lva/tuwien/108035 (986 hits) |
Theoretische Informatik 1 | VU | 4 | 185167 | 185 | http://www.logic.at/lvas/185167/ (895 hits) |
Theoretische Informatik 2 | VU | 3 | 104105 | 104 | http://tuwis.tuwien.ac.at/lva/tuwien/104105 (875 hits) |
Theoretische Informatik 2 | VU | 3 | 108034 | 104 | http://tuwis.tuwien.ac.at/lva/tuwien/108034 (1001 hits) |
Theoretische Informatik 2 | VU | 3 | 185183 | 185 | http://www.logic.at/lvas/185183/ (843 hits) |
Theoretische Informatik 2 | VU | 3 | 406231 | 388 | http://www.kiesler.at/index.php?module=idla&view=527 (866 hits) |
Medieninformatik |
lva | typ | dauer | nr | inst | deep link |
---|
Analyse natürlicher Sprache | VU | 2 | 562424 | 631 | http://www.ai.univie.ac.at/imkai/lv/ws/562.424.html (762 hits) |
Computer und natürliche Sprache | AR | 4 | 509021 | 631 | http://www.ai.univie.ac.at/imkai/lv/ss/509.210.html (804 hits) |
Computergraphik 1 | LU | 2 | 186095 | 186 | http://www.cg.tuwien.ac.at/courses/CG/LU.html (762 hits) |
Computergraphik 1 | VO | 2 | 186461 | 186 | http://www.cg.tuwien.ac.at/courses/CG/VO.html (1198 hits) |
Einführung in die Mustererkennung | VO | 2 | 183066 | 183 | http://tuwis.tuwien.ac.at/lva/tuwien/183066 (936 hits) |
Einführung in die Mustererkennung | LU | 2 | 183067 | 183 | http://tuwis.tuwien.ac.at/lva/tuwien/183067 (1038 hits) |
Farben in der Computergraphik | VO | 2 | 186125 | 186 | no deeplink found! |
Generierung natürlicher Sprache | VU | 2 | 562425 | 631 | http://www.ai.univie.ac.at/imkai/lv/ws/562.424.html (770 hits) |
Grundlagen der digitalen Bildverarbeitung | LU | 2 | 183121 | 183 | http://www.prip.tuwien.ac.at/Teaching/WS/GDBVLU/ (785 hits) |
Grundlagen der digitalen Bildverarbeitung | VO | 2 | 183126 | 183 | http://www.prip.tuwien.ac.at/Teaching/WS/GDBV/ (829 hits) |
